Interbank FX, LLC
Account: --------------------- Name: ------------------------ Currency: USD 2008 September 6, 20:58
Ticket Open Time Type Size Item Price S / L T/P Close Time Price Commission Taxes Swap Profit    
17231198 2007.06.04 03:33 buy 5.00 gbpusdm 1.9833 1.9838 0.0000 2007.06.04 15:25 1.9923 0.0000 0.0000 0.0000 450.00
17254280 2007.06.04 03:33 buy 5.00 gbpusdm 1.9833 1.9910 0.0000 2007.06.04 17:13 1.9910 0.0000 0.0000 0.0000 385.00
17340676 2007.06.08 06:10 sell 5.00 gbpusdm 1.9763 1.9758 0.0000 2007.06.08 08:05 1.9672 0.0000 0.0000 0.0000 455.00
17349880 2007.06.08 06:10 sell 5.00 gbpusdm 1.9763 1.9685 0.0000 2007.06.08 08:15 1.9685 0.0000 0.0000 0.0000 390.00
17686828 2007.07.06 12:30 sell 10.00 gbpusdm 2.0076 2.0160 0.0000 2007.07.09 08:00 2.0131 0.0000 0.0000 0.0000 -560.00
17876853 2007.07.26 17:17 sell 5.00 gbpusdm 2.0499 2.0494 0.0000 2007.07.27 05:58 2.0408 0.0000 0.0000 0.0000 455.00
17897303 2007.07.26 17:17 sell 5.00 gbpusdm 2.0499 2.0415 0.0000 2007.07.27 06:10 2.0413 0.0000 0.0000 0.0000 430.00
18330856 2007.08.22 21:23 buy 5.00 gbpusdm 1.9936 1.9941 0.0000 2007.08.23 09:46 2.0026 0.0000 0.0000 0.0000 450.00
18338687 2007.08.22 21:23 buy 5.00 gbpusdm 1.9936 2.0067 0.0000 2007.08.23 10:05 2.0067 0.0000 0.0000 0.0000 655.00
18730856 2007.09.42 07:52 sell 5.00 gbpusdm 2.0155 2.0150 0.0000 2007.09.14 15:53 2.0063 0.0000 0.0000 0.0000 460.00
18748298 2007.09.42 07:52 sell 5.00 gbpusdm 2.0155 2.0074 0.0000 2007.09.14 16:03 2.0074 0.0000 0.0000 0.0000 405.00
18855784 2007.09.21 13:16 buy 5.00 gbpusdm 2.0179 2.0184 0.0000 2007.09.24 05:55 2.0270 0.0000 0.0000 14.5500 455.00
18864640 2007.09.21 13:16 buy 5.00 gbpusdm 2.0179 2.0289 0.0000 2007.09.24 06:12 2.0289 0.0000 0.0000 14.5500 550.00
19020404 2007.10.09 03:15 sell 10.00 gbpusdm 2.0336 2.0420 0.0000 2007.10.10 00:00 2.0390 0.0000 0.0000 -15.9500 -540.00
19195145 2007.10.16 08:40 sell 10.00 gbpusdm 2.0333 2.0418 0.0000 2007.10.17 13:34 2.0418 0.0000 0.0000 -15.9500 -850.00
19752818 2007.11.12 03:32 sell 5.00 gbpusdm 2.0816 2.0811 0.0000 2007.11.12 11:54 2.0724 0.0000 0.0000 0.0000 460.00
19769642 2007.11.12 03:32 sell 5.00 gbpusdm 2.0816 2.0714 0.0000 2007.11.12 11:59 2.0714 0.0000 0.0000 0.0000 510.00
20305996 2007.12.12 13:31 buy 5.00 gbpusdm 2.0466 2.0386 0.0000 2007.12.12 14:02 2.0557 0.0000 0.0000 0.0000 455.00
20310135 2007.12.12 13:31 buy 5.00 gbpusdm 2.0466 2.0386 0.0000 2007.12.12 14:03 2.0567 0.0000 0.0000 0.0000 505.00
20492598 2007.12.31 10:35 buy 5.00 gbpusdm 1.9974 1.9894 0.0000 2007.12.31 11:41 2.0064 0.0000 0.0000 0.0000 450.00
20493561 2007.12.31 10:35 buy 5.00 gbpusdm 1.9974 1.9894 0.0000 2007.12.31 12:29 2.0039 0.0000 0.0000 0.0000 325.00
20554591 2008.01.08 08:00 buy 10.00 gbpusdm 1.9802 1.9722 0.0000 2008.01.08 15:35 1.9722 0.0000 0.0000 0.0000 -800.00
20613811 2008.01.08 08:00 buy 10.00 gbpusdm 1.9565 1.9525 0.0000 2008.01.14 20:00 1.9525 0.0000 0.0000 0.0000 -400.00
20806763 2008.01.20 22:30 buy 10.00 gbpusdm 1.9635 1.9555 0.0000 2008.01.23 03:42 1.9555 0.0000 0.0000 0.0000 -800.00
21150382 2008.02.13 13:31 buy 5.00 gbpusdm 1.9631 1.9551 0.0000 2008.02.14 13:08 1.9722 0.0000 0.0000 21.8300 455.00
21171555 2008.02.13 13:31 buy 5.00 gbpusdm 1.9631 1.9551 0.0000 2008.02.14 13:25 1.9717 0.0000 0.0000 21.8300 430.00
21275273 2008.02.22 01:49 buy 10.00 gbpusdm 1.9650 1.9574 0.0000 2008.02.26 08:00 1.9653 0.0000 0.0000 0.0000 30.00
21689563 2008.03.17 10:03 sell 5.00 gbpusdm 2.0111 2.0199 0.0000 2008.03.17 11:28 2.0020 0.0000 0.0000 0.0000 455.00
21716277 2008.03.17 10:03 sell 5.00 gbpusdm 2.0111 2.0199 0.0000 2008.03.17 11:32 2.0009 0.0000 0.0000 0.0000 510.00
22338276 2008.04.17 08:52 buy 5.00 gbpusdm 1.9754 1.9674 0.0000 2007.04.17 14:02 1.9845 0.0000 0.0000 0.0000 455.00
22345974 2008.04.17 08:52 buy 5.00 gbpusdm 1.9754 1.9674 0.0000 2007.04.17 14:04 1.9836 0.0000 0.0000 0.0000 410.00
22523147 2008.04.28 05:21 buy 5.00 gbpusdm 1.9851 1.9771 0.0000 2008.04.28 14:48 1.9942 0.0000 0.0000 0.0000 455.00
22523986 2008.04.28 05:21 buy 5.00 gbpusdm 1.9851 1.9771 0.0000 2008.04.28 14:49 1.9937 0.0000 0.0000 0.0000 430.00
22608465 2008.05.02 09:12 buy 10.00 gbpusdm 1.9864 1.9781 0.0000 2008.05.02 12:30 1.9784 0.0000 0.0000 0.0000 -800.00
22920515 2008.05.19 08:21 buy 10.00 gbpusdm 1.9603 1.9523 0.0000 2008.05.19 13:32 1.9523 0.0000 0.0000 0.0000 -800.00
23292913 2008.06.02 08:03 sell 10.00 gbpusdm 1.9622 1.9702 0.0000 2008.06.03 12:05 1.9702 0.0000 0.0000 0.0000 -800.00
23802242 2008.06.17 01:22 buy 10.00 gbpusdm 1.9662 1.9582 0.0000 2008.06.17 07:22 1.9663 0.0000 0.0000 0.0000 10.00
23874651 2008.06.18 04:22 buy 5.00 gbpusdm 1.9616 1.9536 0.0000 2008.06.19 08:35 1.9707 0.0000 0.0000 -23.9400 450.00
23864377 2008.06.18 04:22 buy 5.00 gbpusdm 1.9616 1.9536 0.0000 2008.06.19 08:36 1.9700 0.0000 0.0000 -23.9400 420.00
24432014 2008.07.07 01:33 sell 5.00 gbpusdm 1.9797 1.9881 0.0000 2008.07.07 08:29 1.9707 0.0000 0.0000 0.0000 450.00
24433465 2008.07.07 01:33 sell 5.00 gbpusdm 1.9797 1.9881 0.0000 2008.07.07 08:32 1.9695 0.0000 0.0000 0.0000 510.00
Closed P/L: $7,357.98