*Profits are shown based on trading 1 lot
Total Pips since 6/4/07 2725
Total Profit since 6/4/07 $10,858
Name: Jeff Simonton Currency: USD
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
buy gbpusdm 1.9833 1.9838 2007.06.04 15:25 1.9923 90
buy gbpusdm 1.9833 1.9910 2007.06.04 17:13 1.9910 77
sell gbpusdm 1.9763 1.9758 2007.06.08 08:05 1.9672 91
sell gbpusdm 1.9763 1.9685 2007.06.08 08:15 1.9685 78 336 $1,680.00
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
sell gbpusdm 2.0076 2.0160 2007.07.09 08:00 2.0131 -55
sell gbpusdm 2.0499 2.0494 2007.07.27 05:58 2.0408 91
sell gbpusdm 2.0499 2.0415 2007.07.27 06:10 2.0413 86 122 $326.50
   
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
buy gbpusdm 1.9936 1.9941 2007.08.23 09:46 2.0026 90
buy gbpusdm 1.9936 2.0067 2007.08.23 10:05 2.0067 131 221 $1,105.00
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
sell gbpusdm 2.0155 2.0150 2007.09.14 15:53 2.0063 92
sell gbpusdm 2.0155 2.0074 2007.09.14 16:03 2.0074 81
buy gbpusdm 2.0179 2.0184 2007.09.24 05:55 2.0270 91
buy gbpusdm 2.0179 2.0289 2007.09.24 06:12 2.0289 110 374 $1,870.00
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
sell gbpusdm 2.0336 2.0420 2007.10.10 00:00 2.0390 -54
sell gbpusdm 2.0338 2.0422 2007.10.12 08:00 2.0282 56
sell gbpusdm 2.0333 2.0418 2007.10.17 13:34 2.0418 -85 -83 ($830.00)
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
sell gbpusdm 2.0816 2.0811 2007.11.12 11:54 2.0724 92
sell gbpusdm 2.0816 2.0714 2007.11.12 11:59 2.0714 102 194 $970.00
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
buy gbpusdm 2.0466 2.0386 2007.12.12 14:02 2.0557 91
buy gbpusdm 2.0466 2.0386 2007.12.12 14:03 2.0567 101
buy gbpusdm 1.9974 1.9894 2007.12.31 11:41 2.0064 90
buy gbpusdm 1.9974 1.9894 2007.12.31 12:29 2.0039 65 347 $1,735.00
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
buy gbpusdm 1.9802 1.9722 2008.01.08 15:35 1.9722 -80
buy gbpusdm 1.9565 1.9525 2008.01.14 20:00 1.9525 -40
buy gbpusdm 1.9635 1.9555 2008.01.23 03:42 1.9555 -80
buy gbpusdm 1.9631 1.9551 2008.02.14 13:08 1.9722 91
buy gbpusdm 1.9631 1.9551 2008.02.14 13:25 1.9717 86
buy gbpusdm 1.9635 1.9555 2008.02.14 13:22 1.9726 91
buy gbpusdm 1.9635 1.9555 2008.02.14 13:25 1.9717 82
buy gbpusdm 1.9654 1.9574 2008.02.26 08:00 1.9655 1
sell gbpusdm 2.0111 2.0199 2008.03.17 11:28 2.0020 91
sell gbpusdm 2.0111 2.0199 2008.03.17 11:32 2.0009 102
buy gbpusdm 1.9851 1.9771 2008.04.28 14:48 1.9942 91
buy gbpusdm 1.9851 1.9771 2008.04.28 14:48 1.9937 86
buy audusdm 0.8808 0.8768 2008.01.10 14:52 0.8869 61
buy audusdm 0.8808 0.8768 2008.01.10 14:52 0.8875 67
sell audusdm 0.8788 0.8833 2008.01.16 14:24 0.8833 -45
sell audusdm 0.8741 0.8786 2008.01.21 10:55 0.8681 60
sell audusdm 0.8741 0.8786 2008.01.21 10:55 0.8682 61
buy audusdm 0.8840 0.8880 2008.01.25 16:12 0.8800 -40
buy audusdm 0.8821 0.8781 2008.01.28 19:35 0.8881 60
buy audusdm 0.8821 0.8781 2008.01.28 19:35 0.8874 54
sell audusdm 0.8909 0.8954 2008.02.07 15:07 0.8954 -45
sell audusdm 0.9218 0.9264 2008.03.17 16:10 0.9157 61
sell audusdm 0.9218 0.9264 2008.03.17 17:04 0.9142 76
sell audusdm 0.9372 0.9417 2008.04.25 07:59 0.9312 60
sell audusdm 0.9372 0.9417 2008.04.25 08:00 0.9317 55 1006 $3,517.29
Type Item Price S / L Close Time Price Pips Total Pips Profit/Loss
buy gbpusdm 1.9861 1.9781 2008.05.02 12:30 1.9862 1 $10.00
buy gbpusdm 1.9603 1.9523 2008.05.19 13:32 1.9523 -80 -$800.00
sell gbpusdm 1.9622 1.9702 2008.06.03 12:05 1.9702 -80 -$800.00
buy gbpusdm 1.9662 1.9582 2008.06.17 07:22 1.9663 1 $10.00
buy gbpusdm 1.9616 1.9536 2008.06.19 08:35 1.9707 90 $450.00
buy gbpusdm 1.9616 1.9536 2008.06.19 08:36 1.9700 84 $420.00
sell gbpusdm 1.9797 1.9881 2008.07.07 08:29 1.9707 90 $450.00
sell gbpusdm 1.9797 1.9881 2008.07.07 08:32 1.9695 102 $502.00
208 $242.00